20-24 Female
1. Garven, Lindsey Ft. Myers, FL 20 1:57:15.39 67
2. Rucks, Kimi Okeechobee, FL 21 1:58:10.77 72
3. Repenning, Tess Cape Coral, FL 21 2:02:31.20 87
4. Hope, Anna South Portland, MD 21 2:41:15.11 149
25-29 Male
1. D'amato, Matt Madison, WI 25
1:42:08.07 25
2. Shanbhag, Maneesh Champaign, IL 26 1:45:09.86 33
3. Vetter, Mark St. Louis, MO 29 1:53:57.46 51
4. Jenne, Matthew Bonita Springs, FL 28 2:07:06.84 100
5. Kelly, Greg Coconut Grove, FL 25 2:17:22.39 118
25-29 Female
1. Burns, Christy Evergreen, CO
27 1:48:05.10 40
2. Solis, Eileen Ft Myers, FL 29 2:08:43.70 102
3. Fry, Courtney Coral Gables, FL 29 2:20:55.61 126
4. Postma, Susan Cape Coral, FL 25 2:21:54.51 128
5. Abizaid, Christine Arlington, VA 25 2:26:39.43 134
6. Shaw, Sharon Dupont, WA 29 2:26:39.74 135
7. Aries, Priscilla Pembroke Pines,
FL 28 2:30:02.09 139
8. Old, Megan Cape Coral, FL 26 2:59:09.32 160
9. Abbott, Brooke Cape Coral, FL 29 3:13:17.00 167
30-34 Male
1. Low, Al Naples, FL 34 1:30:59.00 5
2. Wilson, Luke Unknown, NA 31 1:34:08.36 13
3. Summers, Donald New Port Richey, FL 33 1:49:33.25 45
4. Comer, Seth Cape Coral, FL 31 1:54:00.92 52
5. Currie, David Unknown, NA 33 1:54:38.40 53
6. Salvig, Brent Palm Beach Garden, FL 34 1:55:14.28 55
7. Ifka, Petr Ft Myers, FL 30 1:57:52.15 70
8. Edwards, Ryan Lapeer, MI 32 2:09:50.35 109
9. Flaris, Rob Jacksonville, FL 32 2:34:38.53 144
10. Old, Jason Cape Coral, FL 30 2:59:09.96 161
30-34 Female
1. Velarde, Phaidra Sanibel, FL
31 2:02:21.22 86
2. Johnson, Tina Terryville, CT 33 2:03:10.39 89
3. Adams-mitchell, Jenifer Naples, FL 33 2:08:59.23 106
4. Ridding, Amanda Unknown, NA 34 2:11:24.30 110
5. Wilson, Lori Seffner, FL 32 2:20:12.90 123
6. Nieves, Michelle Lehigh Acres,
FL 30 2:24:09.25 133
7. Vetter, Ruth St. Louis, MO 30
2:30:00.92 138
35-39 Male
1. Gibson, Myles Lehigh Acres, FL 38 1:27:38.33 4
2. Sturtz, Scott Palm Beach Gardens, FL 39 1:38:12.21 18
3. Slind, Scott Sanibel, FL 38 1:40:21.17 21
4. Alba, Gabe Sarasota, FL 39 1:42:11.18 26
5. Fine, Mark Ft. Lauderdale, FL 39 1:47:40.01 38
6. Moriarty, Mark Ft Myers, FL 38 1:55:36.24 57
7. Paxton, Kenneth Liberal, KS 37 1:56:22.86 61
8. Welsh, Pat Ft. Lauderdale, FL 39 1:56:23.83 62
9. Morro, Luis Ft Myers, FL 35 2:01:24.64 83
10 May, Douglas Naples, FL 37 2:04:33.57 94
11 Galbraith, Brad Naples, FL 38 2:22:46.42 130
12 Whitford, Charles Ft Myers, FL 35 2:30:13.94 140
13 Hill, Jason Littleton, CO 36 2:35:30.46 147
35-39 Female
1. Baggett, Kirsten Tallahassee, FL 38 1:53:02.21 49
2. Stevens, Linda Sanibel, FL 35 1:56:27.14 63
3. Bobman, Juli Ft Myers, FL 39 2:01:32.43 84
4. Echeverri, Lisa Tallahasse, FL 39 2:06:27.04 99
5. Wynns, Kelly Rotunda-west, FL 38 2:09:09.83 107
6. Whitford, Whitney Ft Myers, FL 35 2:20:20.72 125
7. Arbez, Tobey Naples, FL 36 2:22:18.09 129
40-44 Male
1. Rojas, Raul Estero, FL 43 1:38:36.59 20
2. Green, Bob Pt Charlotte, FL 42 1:44:32.61 32
3. Baxter, Tim Unknown, NA 43 1:46:13.59 35
4. Ness, Jon Naples, FL 41 1:52:32.78 47
5. Greening, Mitch Osprey, FL 42 1:58:41.25 75
6. Feehan, James Ft Myers, FL 41 1:59:34.05 78
7.
Thye, Ben Estero, FL 43 2:03:19.60 90
8. Medvetz, Christopher Loxahatchee, FL 41 2:03:53.65 91
9. Kilberg, Drew Tampa, FL 43 2:20:12.99 124
10 Kirkland, Jimmy N Ft Myers, FL 42 2:23:20.50 132
11 Roedel, Rick Naples, FL 44 2:27:51.35 136
40-44 Female
1. Andrews, Kathy Ft Myers, FL 42 1:45:20.11 34
2. Greening, Carol Osprey, FL 44 1:57:32.33 68
3. Moreno, Anastacia Naples, FL 42 1:59:02.47 77
4.
Bentley, Robin Lehigh Acres, FL 44 2:01:47.36 85
5. Medvetz, Toni Loxahatchee, FL 41 2:03:54.11 92
6. Volkhardt, Marie Sarasota, FL 44 2:05:50.13 98
7. Daul, Leigh Punta Gorda, FL 44 2:08:44.24 104
8. Guy, Sharon Sarasota, FL 44 2:47:23.64 153
9. Hill, Karen Lehigh Acres, FL 43 2:59:28.69 163
45-49 Male
1. Huxhold, Roger Goshen, IN 46 1:33:22.20
2.
Black, Larry Ft Myers, FL 46 1:33:46.49
3. Delago, Alfred Ft Myers, FL 47 1:33:51.83 12
4. Doyle, Brian Naples, FL 45 1:40:46.31 22
5.
Emerson, Stephen Ft Myers, FL 47 1:48:37.02 41
6. Erickson, David Ft Myers, FL 47 1:48:46.51 42
7.
Defrancesco, Rob Bonita Springs, FL 49 1:49:24.87 44
8. Hunt, Doug Ft Myers, FL 48 1:55:24.58 56
9. Moreno, Manuel Naples, FL 47 1:55:38.35 58
10 Bonham, Jim Estero, FL 45 2:08:49.40 105
11 Lobeto, Al Parrish, FL 45 2:32:58.11 143
12 Brown, Christopher Lehigh Acres, FL 48 2:53:50.62 154
45-49 Female
1. Rine, Mary Ft Myers, FL 47 1:54:58.65 54
2. Conte, Toniann Manahawkin, NJ 45 1:56:27.35 64
3. Mc Loughlin, Marcella Ft Myers, FL 46 1:57:50.42 69
4.
Andrews, Maria Ft Myers, FL 48 2:00:44.27 81
5. Simonds, Carol Ft Myers, FL 49 2:04:35.65 96
6. Costanzo, Jessica Sarasota, FL 49 2:28:27.19 137
7.
Currie, Nancy Unknown, NA 47 2:32:49.63 142
8. Cholette-haley, Louise Palmetto, FL 46 2:34:51.93 145
9. Kammeraad, Nancy Grand Rapids, MI 47 2:45:35.44 151
10 Waltemyer, Brucie Cape Coral, FL 48 3:13:17.61 168
50-54 Male
1. Cassani, John Ft Myers, FL 52 1:41:52.65 23
2. Gibbon, Ian Unknown, NA 52 1:42:46.00 27
3. Miller, David Ft Myers, FL 52 1:44:22.36 31
4. Pemberton, Mike Ft Myers, FL 54 1:46:57.86 37
5. Wilbrink, Gerard Williamston, MI 51 1:55:39.49 59
6. Hein, Steve La Belle, FL 53 1:56:38.45 65
7. Hulen, Mark Sarasota, FL 51 1:59:50.08 79
8. Vitkus, Philip Aurora, IL 51 2:09:17.37 108
9. Bacon, Don Clearwater, FL 53 2:12:10.62 113
10 Schuetz, Jerry Cape Coral, FL 52 2:22:50.62 131
11 Haley, Alan Palmetto, FL 52 2:32:14.51 141
50-54 Female
1. Brinn, Luanne Ft Myers, FL 51 1:58:53.63 76
2. Leedy, Gail Laramie, WY 50 2:00:05.37 80
3. Trainor, Suzette Nokomis, FL 52 2:08:43.78 103
4. Snider, Luann Tallahassee, FL 51 2:45:05.77 150
5. Stuwe, Susan Williamston, MI 54 2:58:02.65 158
6. Leland, June Tampa, FL 51 2:59:00.28 159
7. Maree, Rochelle Ft Myers, FL 51 3:05:49.18 164
55-59 Male
1. Marjon, Louis N Ft Myers, FL 59 1:44:20.44 30
2. Stolen, Ernest Central, AK 56 1:57:02.72 66
3. Mckissick, Scott Irving, TX 56 2:00:56.74 82
4. Lund, Michael Ft Myers Beach, FL 59 2:04:23.92 93
5. Janes, Bill St Petersburg Beach, FL 58 2:12:36.55 114
6. Alcock, Lee Ft Myers, FL 59 2:18:49.86 121
7. Waltemyer, Roger Cape Coral, FL 56 2:19:29.50 122
8. Hourihan, Michael Bokeelia, FL 55 2:40:01.34 148
9. Vickers, Cass Tallahassee, FL 56 2:45:36.39 152
10 Fell, Gary Avon Lake, OH 57 2:59:15.00 162
55-59 Female
1. Martin, Peggy Ft Myers, FL 56 2:14:53.96 115
2. Enke, Pamela Ft Myers, FL 56 2:55:18.84 156
3. Hassing, Patricia Cape Coral, FL 59 3:09:22.64 165
4. Arcieri, Diana Cape Coral, FL 55 3:09:23.15 166
60-64 Male
1. Tarasiewicz, Don N Ft Myers, FL 64 1:52:09.46 46
2. Mccorquodale, Dave Wilmington, DE 60 1:56:20.19 60
3. Schmidt, Richard Estero, FL 62 1:58:31.51 73
4. Vanderberg, Kenneth Englewood, FL 62 2:02:39.42 88
5. Burhans, Lindsey Ft Myers, FL 64 2:04:35.18 95
6. Brazee, Spud Lutz, FL 62 2:07:40.78 101
7. Fialka, Donald Venice, FL 63 2:11:28.51 111
8. Burkhart, William Cape Coral, FL 62 2:16:47.73 116
9. Zvengrowski, Steven Naples, FL 61 2:21:52.25 127
65-69 Male
1. Moore, Donald Alva, FL 66 1:52:40.56 48
2. Wolters, Joe Twin Lake, MI 66 1:58:34.45 74
Report Produced by RaceTrak Software. Race Management Services by
FMTC.
Previous Relay
2004 Results